Groups World Cup 2018
Group A Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. URU Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | - |
| 2. RUS Russia | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | - |
| 3. KSA Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | - |
| 4. EGY Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | - |
Horizontal Scroll
Group B Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. ESP Spain | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | - |
| 2. POR Portugal | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | - |
| 3. IRN Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | - |
| 4. MAR Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | - |
Horizontal Scroll
Group C Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. FRA France | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | - |
| 2. DEN Denmark | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | - |
| 3. PER Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | - |
| 4. AUS Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | - |
Horizontal Scroll
Group D Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. CRO Croatia | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | - |
| 2. ARG Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | - |
| 3. NGA Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | - |
| 4. ISL Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | - |
Horizontal Scroll
Group E Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. BRA Brazil | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | - |
| 2. SUI Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | - |
| 3. SRB Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | - |
| 4. CRC Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | - |
Horizontal Scroll
Group F Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. SWE Sweden | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | - |
| 2. MEX Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | - |
| 3. KOR Korea Republic | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | - |
| 4. GER Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | - |
Horizontal Scroll
Group G Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. BEL Belgium | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | - |
| 2. ENG England | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | - |
| 3. TUN Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | - |
| 4. PAN Panama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | - |
Horizontal Scroll
Group H Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. COL Colombia | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | - |
| 2. JPN Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | - |
| 3. SEN Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | - |
| 4. POL Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | - |
Horizontal Scroll