Groups Women's World Cup 2023
Group A Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. SUI Switzerland | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | |
| 2. NOR Norway | 3 | 1 | 1 | 1 | 6 | 1 | +5 | 4 | |
| 3. NZL New Zealand | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4. PHI Philippines | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
Horizontal Scroll
Group B Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. AUS Australia | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 2. NGA Nigeria | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 3. CAN Canada | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |
|
4. |
3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Horizontal Scroll
Group C Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. JPN Japan | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 | |
| 2. ESP Spain | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 3. ZAM Zambia | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | |
| 4. CRC Costa Rica | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Horizontal Scroll
Group D Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. ENG England | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 2. DEN Denmark | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |
| 3. CHN China PR | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
| 4. HAI Haiti | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Horizontal Scroll
Group E Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. NED Netherlands | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 | |
| 2. USA USA | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | |
| 3. POR Portugal | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |
| 4. VIE Vietnam | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Horizontal Scroll
Group F Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. FRA France | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | |
| 2. JAM Jamaica | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | |
| 3. BRA Brazil | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 | |
| 4. PAN Panama | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Horizontal Scroll
Group G Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. SWE Sweden | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |
| 2. RSA South Africa | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 3. ITA Italy | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 4. ARG Argentina | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Horizontal Scroll
Group H Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. COL Colombia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2. MAR Morocco | 3 | 2 | 0 | 1 | 2 | 6 | -4 | 6 | |
| 3. GER Germany | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 4. KOR Korea Republic | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Horizontal Scroll