Groups World Cup 2026
Group A Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. MEX Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. RSA South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. KOR Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. A4 A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group B Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. CAN Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. B2 B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. QAT Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. SUI Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group C Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. BRA Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. MAR Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. HAI Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. SCO Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group D Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. USA USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. PAR Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. AUS Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. D4 D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group E Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. GER Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. CUW Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. CIV Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. ECU Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group F Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. NED Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. JPN Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. F3 F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. TUN Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group G Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. BEL Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. EGY Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. IRN Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. NZL New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group H Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. ESP Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. CPV Cape Verde Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. KSA Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. URU Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group I Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. FRA France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. SEN Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. I3 I3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. NOR Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group J Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. ARG Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. ALG Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. AUT Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. JOR Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group K Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. POR Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. K2 K2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. UZB Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. COL Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll
Group L Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. ENG England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2. CRO Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3. GHA Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4. PAN Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Horizontal Scroll