Groups World Cup 2022
Group A Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. NED Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | - |
| 2. SEN Senegal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | - |
| 3. ECU Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | - |
| 4. QAT Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | - |
Horizontal Scroll
Group B Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. ENG England | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | - |
| 2. USA USA | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | - |
| 3. IRN Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | - |
| 4. WAL Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | - |
Horizontal Scroll
Group C Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. ARG Argentina | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | - |
| 2. POL Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | - |
| 3. MEX Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | - |
| 4. KSA Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | - |
Horizontal Scroll
Group D Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. FRA France | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | - |
| 2. AUS Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | - |
| 3. TUN Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | - |
| 4. DEN Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | - |
Horizontal Scroll
Group E Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. JPN Japan | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | - |
| 2. ESP Spain | 3 | 1 | 1 | 1 | 9 | 3 | +6 | 4 | - |
| 3. GER Germany | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | - |
| 4. CRC Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | - |
Horizontal Scroll
Group F Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. MAR Morocco | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | - |
| 2. CRO Croatia | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | - |
| 3. BEL Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | - |
| 4. CAN Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | - |
Horizontal Scroll
Group G Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. BRA Brazil | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | - |
| 2. SUI Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | - |
| 3. CMR Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | - |
| 4. SRB Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | - |
Horizontal Scroll
Group H Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. POR Portugal | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | - |
| 2. KOR Korea Republic | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | - |
| 3. URU Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | - |
| 4. GHA Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | - |
Horizontal Scroll