Groups Women's World Cup 2019
Group A Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. FRA France | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | - |
| 2. NOR Norway | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | - |
| 3. NGA Nigeria | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | - |
| 4. KOR Korea Republic | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | - |
Horizontal Scroll
Group B Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. GER Germany | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | - |
| 2. ESP Spain | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | - |
| 3. CHN China PR | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | - |
| 4. RSA South Africa | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | - |
Horizontal Scroll
Group C Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. ITA Italy | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | - |
| 2. AUS Australia | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | - |
| 3. BRA Brazil | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | - |
| 4. JAM Jamaica | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | - |
Horizontal Scroll
Group D Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. ENG England | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | - |
| 2. JPN Japan | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | - |
| 3. ARG Argentina | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | - |
| 4. SCO Scotland | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | - |
Horizontal Scroll
Group E Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. NED Netherlands | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | - |
| 2. CAN Canada | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | - |
| 3. CMR Cameroon | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | - |
| 4. NZL New Zealand | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | - |
Horizontal Scroll
Group F Matches »
| Pld | W | D | L | GF | GA | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1. USA USA | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | - |
| 2. SWE Sweden | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | - |
| 3. CHI Chile | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | - |
| 4. THA Thailand | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 | - |
Horizontal Scroll