Position
Points
19
/ 45
2964.14
Ranking
| # | Nickname | Pts Points |
|---|---|---|
| 1 (-) | 2423 | |
| 2 (-) | 2320 | |
| 3 (-) | 2175 | |
| 4 (+1) | 2168 | |
| 5 (-1) | 2154 | |
| 6 (-) | 2132 | |
| 7 (-) | 2129 | |
| 8 (+1) | 2070 | |
| 9 (-1) | 2060 | |
| 10 (+1) | 2044 | |
| 11 (+1) | 2020 | |
| 12 (+1) | 1990 | |
| 13 (-3) | 1967 | |
| 14 (-) | 1945 |
No predictions have been found.
Messages
You need to be logged in order to view the messages.