| # | Nickname | Pts Points |
|---|---|---|
| 251 (+87) | 2034 | |
| 252 (+87) | 2034 | |
| 253 (-92) | 2033 | |
| 254 (-6) | 2033 | |
| 255 (+88) | 2032 | |
| 256 (-7) | 2031 | |
| 257 (-100) | 2031 | |
| 258 (+17) | 2031 | |
| 259 (-27) | 2027 | |
| 260 (-49) | 2026 | |
| 261 (-89) | 2026 | |
| 262 (-48) | 2026 | |
| 263 (+22) | 2023 | |
| 264 (-2) | 2023 | |
| 265 (-1) | 2022 | |
| 266 (+86) | 2022 | |
| 267 (+95) | 2022 | |
| 268 (-71) | 2021 | |
| 269 (-52) | 2021 | |
| 270 (-71) | 2021 | |
| 271 (+40) | 2021 | |
| 272 (-) | 2020 | |
| 273 (-28) | 2019 | |
| 274 (-5) | 2019 | |
| 275 (-71) | 2019 | |
| 276 (-96) | 2018 | |
| 277 (-96) | 2017 | |
| 278 (+15) | 2017 | |
| 279 (-53) | 2016 | |
| 280 (+84) | 2016 | |
| 281 (-54) | 2015 | |
| 282 (+39) | 2014 | |
| 283 (+14) | 2014 | |
| 284 (+39) | 2013 | |
| 285 (+97) | 2012 | |
| 286 (+136) | 2011 | |
| 287 (+17) | 2011 | |
| 288 (-29) | 2009 | |
| 289 (-76) | 2009 | |
| 290 (+16) | 2008 | |
| 291 (+102) | 2008 | |
| 292 (-52) | 2006 | |
| 293 (+93) | 2006 | |
| 294 (+134) | 2006 | |
| 295 (+15) | 2006 | |
| 296 (+16) | 2004 | |
| 297 (-7) | 2004 | |
| 298 (+102) | 2003 | |
| 299 (+16) | 2001 | |
| 300 (-5) | 2000 |
Horizontal Scroll