| # | Nickname | Pts Points |
|---|---|---|
| 551 (-19) | 168 | |
| 552 (-29) | 168 | |
| 553 (-64) | 168 | |
| 554 (+13) | 166 | |
| 555 (-72) | 166 | |
| 556 (-11) | 166 | |
| 557 (-10) | 166 | |
| 558 (+10) | 166 | |
| 559 (-11) | 166 | |
| 560 (+2) | 166 | |
| 561 (+2) | 166 | |
| 562 (-53) | 166 | |
| 563 (+16) | 166 | |
| 564 (+2) | 164 | |
| 565 (-45) | 164 | |
| 566 (-22) | 164 | |
| 567 (+18) | 164 | |
| 568 (+4) | 164 | |
| 569 (-) | 164 | |
| 570 (+5) | 164 | |
| 571 (+5) | 164 | |
| 572 (-1) | 162 | |
| 573 (-3) | 162 | |
| 574 (-) | 162 | |
| 575 (+12) | 162 | |
| 576 (-25) | 162 | |
| 577 (-24) | 160 | |
| 578 (-17) | 160 | |
| 579 (+1) | 160 | |
| 580 (+14) | 160 | |
| 581 (+1) | 160 | |
| 582 (+7) | 158 | |
| 583 (+7) | 158 | |
| 584 (+7) | 158 | |
| 585 (+21) | 158 | |
| 586 (+17) | 158 | |
| 587 (-14) | 158 | |
| 588 (+5) | 158 | |
| 589 (-24) | 158 | |
| 590 (-7) | 158 | |
| 591 (+5) | 158 | |
| 592 (+5) | 156 | |
| 593 (+7) | 154 | |
| 594 (-10) | 154 | |
| 595 (-9) | 154 | |
| 596 (-15) | 154 | |
| 597 (+10) | 154 | |
| 598 (-20) | 154 | |
| 599 (-7) | 152 | |
| 600 (+1) | 152 |
Horizontal Scroll