| # | Nickname | Pts Points |
|---|---|---|
| 451 (-263) | 8 | |
| 452 (+12) | 8 | |
| 453 (-264) | 8 | |
| 454 (-262) | 8 | |
| 455 (+10) | 8 | |
| 456 (-261) | 8 | |
| 457 (+9) | 8 | |
| 458 (+9) | 8 | |
| 459 (+9) | 8 | |
| 460 (+11) | 8 | |
| 461 (-246) | 8 | |
| 462 (-246) | 8 | |
| 463 (-241) | 8 | |
| 464 (+117) | 8 | |
| 465 (-240) | 8 | |
| 466 (+10) | 8 | |
| 467 (-234) | 8 | |
| 468 (+9) | 8 | |
| 469 (+14) | 8 | |
| 470 (+14) | 8 | |
| 471 (-222) | 8 | |
| 472 (+16) | 8 | |
| 473 (+72) | 8 | |
| 474 (+19) | 8 | |
| 475 (+20) | 8 | |
| 476 (-189) | 8 | |
| 477 (+20) | 8 | |
| 478 (+20) | 8 | |
| 479 (+67) | 8 | |
| 480 (-175) | 8 | |
| 481 (+66) | 8 | |
| 482 (-175) | 8 | |
| 483 (-171) | 8 | |
| 484 (-169) | 8 | |
| 485 (-169) | 8 | |
| 486 (+20) | 8 | |
| 487 (+20) | 8 | |
| 488 (+20) | 8 | |
| 489 (+59) | 8 | |
| 490 (-161) | 8 | |
| 491 (+22) | 8 | |
| 492 (-158) | 8 | |
| 493 (+23) | 8 | |
| 494 (+55) | 8 | |
| 495 (+22) | 8 | |
| 496 (-160) | 8 | |
| 497 (+22) | 8 | |
| 498 (-147) | 8 | |
| 499 (+23) | 8 | |
| 500 (-139) | 8 |
Horizontal Scroll