| # | Nickname | Pts Points |
|---|---|---|
| 551 (+22) | 50 | |
| 552 (-) | 50 | |
| 553 (-25) | 50 | |
| 554 (-25) | 50 | |
| 555 (+1) | 50 | |
| 556 (+3) | 50 | |
| 557 (-24) | 48 | |
| 558 (-56) | 48 | |
| 559 (-56) | 48 | |
| 560 (+19) | 48 | |
| 561 (+20) | 48 | |
| 562 (+4) | 48 | |
| 563 (-21) | 48 | |
| 564 (+19) | 48 | |
| 565 (+2) | 48 | |
| 566 (+19) | 48 | |
| 567 (-40) | 48 | |
| 568 (+4) | 48 | |
| 569 (-16) | 48 | |
| 570 (-16) | 48 | |
| 571 (-14) | 48 | |
| 572 (-14) | 48 | |
| 573 (+16) | 48 | |
| 574 (+2) | 48 | |
| 575 (+3) | 46 | |
| 576 (-13) | 46 | |
| 577 (+14) | 46 | |
| 578 (+15) | 46 | |
| 579 (+15) | 46 | |
| 580 (-12) | 46 | |
| 581 (-35) | 46 | |
| 582 (+4) | 46 | |
| 583 (+4) | 46 | |
| 584 (-10) | 46 | |
| 585 (-8) | 44 | |
| 586 (-24) | 44 | |
| 587 (-23) | 44 | |
| 588 (+12) | 44 | |
| 589 (-9) | 44 | |
| 590 (-25) | 44 | |
| 591 (+1) | 44 | |
| 592 (+9) | 44 | |
| 593 (+2) | 44 | |
| 594 (-10) | 44 | |
| 595 (-25) | 44 | |
| 596 (+7) | 44 | |
| 597 (-9) | 44 | |
| 598 (-8) | 42 | |
| 599 (+6) | 42 | |
| 600 (+2) | 42 |
Horizontal Scroll