| # | Nickname | Pts Points |
|---|---|---|
| 501 (+19) | 46 | |
| 502 (-27) | 46 | |
| 503 (-27) | 46 | |
| 504 (+20) | 46 | |
| 505 (-26) | 46 | |
| 506 (-26) | 46 | |
| 507 (+47) | 46 | |
| 508 (-25) | 46 | |
| 509 (+22) | 46 | |
| 510 (-24) | 46 | |
| 511 (-24) | 46 | |
| 512 (-24) | 46 | |
| 513 (+20) | 46 | |
| 514 (+20) | 46 | |
| 515 (-25) | 46 | |
| 516 (-25) | 46 | |
| 517 (-25) | 46 | |
| 518 (-25) | 46 | |
| 519 (-25) | 46 | |
| 520 (-24) | 46 | |
| 521 (-24) | 46 | |
| 522 (+15) | 46 | |
| 523 (-24) | 46 | |
| 524 (-23) | 46 | |
| 525 (-23) | 46 | |
| 526 (-22) | 46 | |
| 527 (-20) | 44 | |
| 528 (-20) | 44 | |
| 529 (-20) | 44 | |
| 530 (-20) | 44 | |
| 531 (-19) | 44 | |
| 532 (-18) | 44 | |
| 533 (-17) | 44 | |
| 534 (+17) | 44 | |
| 535 (-16) | 44 | |
| 536 (-15) | 44 | |
| 537 (+15) | 44 | |
| 538 (+44) | 44 | |
| 539 (+14) | 44 | |
| 540 (-15) | 44 | |
| 541 (-15) | 44 | |
| 542 (-15) | 44 | |
| 543 (-15) | 44 | |
| 544 (-15) | 44 | |
| 545 (-15) | 44 | |
| 546 (+9) | 44 | |
| 547 (+12) | 44 | |
| 548 (-13) | 44 | |
| 549 (+11) | 44 | |
| 550 (-14) | 44 |
Horizontal Scroll