| # | Nickname | Pts Points |
|---|---|---|
| 551 (+4) | 36 | |
| 552 (+4) | 36 | |
| 553 (+28) | 36 | |
| 554 (-36) | 36 | |
| 555 (+4) | 36 | |
| 556 (-115) | 36 | |
| 557 (+27) | 36 | |
| 558 (+27) | 36 | |
| 559 (+27) | 36 | |
| 560 (+1) | 36 | |
| 561 (+2) | 36 | |
| 562 (+26) | 36 | |
| 563 (-71) | 36 | |
| 564 (-) | 34 | |
| 565 (+3) | 34 | |
| 566 (-61) | 34 | |
| 567 (+25) | 34 | |
| 568 (+25) | 34 | |
| 569 (-16) | 34 | |
| 570 (+6) | 34 | |
| 571 (+7) | 34 | |
| 572 (+8) | 34 | |
| 573 (+29) | 34 | |
| 574 (-49) | 34 | |
| 575 (+12) | 34 | |
| 576 (+28) | 32 | |
| 577 (-12) | 32 | |
| 578 (-40) | 32 | |
| 579 (-10) | 32 | |
| 580 (-31) | 32 | |
| 581 (+13) | 32 | |
| 582 (+14) | 32 | |
| 583 (-9) | 32 | |
| 584 (-5) | 32 | |
| 585 (+12) | 32 | |
| 586 (+12) | 32 | |
| 587 (-65) | 32 | |
| 588 (+12) | 32 | |
| 589 (-) | 30 | |
| 590 (+16) | 30 | |
| 591 (-1) | 30 | |
| 592 (-21) | 30 | |
| 593 (-21) | 30 | |
| 594 (+14) | 30 | |
| 595 (-4) | 30 | |
| 596 (+15) | 30 | |
| 597 (+15) | 30 | |
| 598 (-21) | 30 | |
| 599 (-41) | 30 | |
| 600 (-18) | 30 |
Horizontal Scroll