| # | Nickname | Pts Points |
|---|---|---|
| 501 (-3) | 38 | |
| 502 (-51) | 38 | |
| 503 (-3) | 38 | |
| 504 (-3) | 38 | |
| 505 (-2) | 38 | |
| 506 (+35) | 38 | |
| 507 (-42) | 38 | |
| 508 (-35) | 38 | |
| 509 (+35) | 38 | |
| 510 (+36) | 38 | |
| 511 (+36) | 38 | |
| 512 (+36) | 38 | |
| 513 (-147) | 38 | |
| 514 (-38) | 38 | |
| 515 (-9) | 38 | |
| 516 (+41) | 38 | |
| 517 (-2) | 38 | |
| 518 (-2) | 38 | |
| 519 (-2) | 38 | |
| 520 (-) | 38 | |
| 521 (-) | 38 | |
| 522 (+1) | 38 | |
| 523 (+1) | 38 | |
| 524 (+2) | 38 | |
| 525 (+2) | 38 | |
| 526 (+36) | 38 | |
| 527 (+1) | 38 | |
| 528 (+1) | 38 | |
| 529 (+1) | 38 | |
| 530 (+4) | 36 | |
| 531 (-36) | 36 | |
| 532 (+3) | 36 | |
| 533 (+3) | 36 | |
| 534 (+33) | 36 | |
| 535 (+2) | 36 | |
| 536 (+3) | 36 | |
| 537 (-130) | 36 | |
| 538 (+2) | 36 | |
| 539 (-37) | 36 | |
| 540 (+30) | 36 | |
| 541 (+1) | 36 | |
| 542 (+1) | 36 | |
| 543 (+2) | 36 | |
| 544 (+6) | 36 | |
| 545 (+6) | 36 | |
| 546 (+6) | 36 | |
| 547 (-37) | 36 | |
| 548 (+6) | 36 | |
| 549 (+26) | 36 | |
| 550 (-38) | 36 |
Horizontal Scroll