| # | Nickname | Pts Points |
|---|---|---|
| 251 (+1) | 2131 | |
| 252 (+7) | 2130 | |
| 253 (+1) | 2124 | |
| 254 (+21) | 2124 | |
| 255 (+1) | 2124 | |
| 256 (+1) | 2120 | |
| 257 (+1) | 2116 | |
| 258 (+2) | 2115 | |
| 259 (-19) | 2113 | |
| 260 (+12) | 2111 | |
| 261 (-16) | 2109 | |
| 262 (-) | 2103 | |
| 263 (-) | 2095 | |
| 264 (-) | 2087 | |
| 265 (-) | 2083 | |
| 266 (-11) | 2076 | |
| 267 (-) | 2075 | |
| 268 (-) | 2074 | |
| 269 (-8) | 2074 | |
| 270 (-1) | 2066 | |
| 271 (+12) | 2063 | |
| 272 (+2) | 2062 | |
| 273 (+4) | 2054 | |
| 274 (+5) | 2046 | |
| 275 (+6) | 2034 | |
| 276 (+2) | 2033 | |
| 277 (-11) | 2032 | |
| 278 (+9) | 2025 | |
| 279 (+1) | 2021 | |
| 280 (+2) | 2018 | |
| 281 (-11) | 2018 | |
| 282 (-11) | 2016 | |
| 283 (+10) | 2015 | |
| 284 (-11) | 2015 | |
| 285 (-1) | 2013 | |
| 286 (-1) | 2011 | |
| 287 (+1) | 2002 | |
| 288 (-12) | 1996 | |
| 289 (+9) | 1995 | |
| 290 (+1) | 1978 | |
| 291 (-5) | 1962 | |
| 292 (+2) | 1961 | |
| 293 (+2) | 1959 | |
| 294 (+2) | 1958 | |
| 295 (-5) | 1956 | |
| 296 (+1) | 1949 | |
| 297 (-8) | 1948 | |
| 298 (+1) | 1946 | |
| 299 (-7) | 1943 | |
| 300 (+2) | 1933 |
Horizontal Scroll