| # | Nickname | Pts Points |
|---|---|---|
| 251 (-21) | 22 | |
| 252 (-3) | 22 | |
| 253 (-3) | 22 | |
| 254 (-21) | 21 | |
| 255 (-21) | 21 | |
| 256 (-21) | 21 | |
| 257 (-21) | 21 | |
| 258 (-5) | 21 | |
| 259 (-22) | 21 | |
| 260 (-22) | 21 | |
| 261 (-4) | 21 | |
| 262 (-23) | 21 | |
| 263 (-23) | 21 | |
| 264 (-3) | 21 | |
| 265 (-2) | 21 | |
| 266 (-1) | 20 | |
| 267 (-19) | 20 | |
| 268 (+1) | 19 | |
| 269 (+1) | 19 | |
| 270 (-19) | 19 | |
| 271 (-19) | 19 | |
| 272 (-18) | 19 | |
| 273 (-2) | 19 | |
| 274 (-18) | 19 | |
| 275 (-13) | 19 | |
| 276 (+13) | 19 | |
| 277 (+18) | 19 | |
| 278 (-2) | 19 | |
| 279 (-2) | 19 | |
| 280 (-2) | 18 | |
| 281 (-15) | 18 | |
| 282 (-14) | 18 | |
| 283 (-2) | 17 | |
| 284 (-1) | 16 | |
| 285 (-1) | 16 | |
| 286 (-7) | 16 | |
| 287 (-5) | 15 | |
| 288 (-) | 14 | |
| 289 (+1) | 14 | |
| 290 (-4) | 13 | |
| 291 (-) | 13 | |
| 292 (-) | 13 | |
| 293 (-6) | 12 | |
| 294 (-1) | 9 | |
| 295 (-1) | 9 | |
| 296 (-) | 7 | |
| 297 (-) | 7 |
Horizontal Scroll