| # | Nickname | Pts Points |
|---|---|---|
| 1 (-) | 585 | |
| 2 (-) | 578 | |
| 3 (+1) | 577 | |
| 4 (+1) | 573 | |
| 5 (+1) | 571 | |
| 6 (-3) | 569 | |
| 7 (-) | 564 | |
| 8 (+1) | 556 | |
| 9 (+1) | 554 | |
| 10 (+1) | 550 | |
| 11 (+1) | 549 | |
| 12 (+5) | 546 | |
| 13 (+3) | 543 | |
| 14 (+8) | 540 | |
| 15 (+5) | 540 | |
| 16 (+3) | 539 | |
| 17 (+6) | 539 | |
| 18 (+8) | 536 | |
| 19 (+11) | 530 | |
| 20 (+7) | 529 | |
| 21 (+12) | 529 | |
| 22 (-9) | 528 | |
| 23 (+5) | 528 | |
| 24 (-9) | 527 | |
| 25 (+4) | 527 | |
| 26 (+6) | 526 | |
| 27 (+10) | 526 | |
| 28 (+6) | 525 | |
| 29 (-8) | 522 | |
| 30 (+14) | 522 | |
| 31 (-13) | 521 | |
| 32 (+16) | 519 | |
| 33 (+9) | 518 | |
| 34 (+17) | 517 | |
| 35 (-10) | 517 | |
| 36 (+17) | 517 | |
| 37 (+9) | 516 | |
| 38 (+21) | 515 | |
| 39 (-15) | 514 | |
| 40 (+12) | 513 | |
| 41 (+20) | 513 | |
| 42 (+21) | 512 | |
| 43 (+13) | 512 | |
| 44 (-36) | 511 | |
| 45 (+19) | 510 | |
| 46 (+16) | 509 | |
| 47 (+22) | 508 | |
| 48 (+25) | 506 | |
| 49 (-9) | 505 | |
| 50 (+16) | 505 |
Horizontal Scroll