| # | Nickname | Pts Points |
|---|---|---|
| 551 (-28) | 19 | |
| 552 (-28) | 19 | |
| 553 (+14) | 19 | |
| 554 (-29) | 19 | |
| 555 (-27) | 19 | |
| 556 (-27) | 19 | |
| 557 (+11) | 19 | |
| 558 (+12) | 19 | |
| 559 (-28) | 19 | |
| 560 (+11) | 19 | |
| 561 (-24) | 19 | |
| 562 (+12) | 15 | |
| 563 (+12) | 15 | |
| 564 (+12) | 15 | |
| 565 (-27) | 14 | |
| 566 (-27) | 14 | |
| 567 (-27) | 14 | |
| 568 (-27) | 14 | |
| 569 (-23) | 14 | |
| 570 (-19) | 14 | |
| 571 (-17) | 14 | |
| 572 (-17) | 14 | |
| 573 (-13) | 14 | |
| 574 (-12) | 14 | |
| 575 (-11) | 14 | |
| 576 (-7) | 14 | |
| 577 (-5) | 14 | |
| 578 (-5) | 14 | |
| 579 (-1) | 10 | |
| 580 (-) | 10 | |
| 581 (+1) | 10 | |
| 582 (+1) | 10 | |
| 583 (+2) | 10 | |
| 584 (+4) | 10 | |
| 585 (+7) | 10 | |
| 586 (+8) | 10 | |
| 587 (+11) | 10 | |
| 588 (+12) | 10 | |
| 589 (+16) | 10 | |
| 590 (+19) | 10 | |
| 591 (+20) | 10 | |
| 592 (+24) | 10 | |
| 593 (+24) | 10 | |
| 594 (+25) | 10 | |
| 595 (+26) | 10 | |
| 596 (+26) | 10 | |
| 597 (-20) | 10 | |
| 598 (+29) | 10 | |
| 599 (+31) | 10 | |
| 600 (+31) | 10 |
Horizontal Scroll