| # | Nickname | Pts Points |
|---|---|---|
| 1 (-) | 936 | |
| 2 (-) | 931 | |
| 3 (+5) | 906 | |
| 4 (+5) | 906 | |
| 5 (+5) | 906 | |
| 6 (+5) | 904 | |
| 7 (+8) | 896 | |
| 8 (+9) | 893 | |
| 9 (+9) | 892 | |
| 10 (+13) | 886 | |
| 11 (+9) | 886 | |
| 12 (-6) | 879 | |
| 13 (+19) | 871 | |
| 14 (+19) | 871 | |
| 15 (+13) | 869 | |
| 16 (+13) | 868 | |
| 17 (+20) | 866 | |
| 18 (-15) | 866 | |
| 19 (+15) | 865 | |
| 20 (-16) | 864 | |
| 21 (+18) | 862 | |
| 22 (-17) | 862 | |
| 23 (+18) | 862 | |
| 24 (+20) | 861 | |
| 25 (+21) | 860 | |
| 26 (-19) | 858 | |
| 27 (+21) | 857 | |
| 28 (+23) | 853 | |
| 29 (+24) | 852 | |
| 30 (+26) | 851 | |
| 31 (+26) | 850 | |
| 32 (+18) | 850 | |
| 33 (+19) | 847 | |
| 34 (-22) | 846 | |
| 35 (+10) | 846 | |
| 36 (-23) | 844 | |
| 37 (-23) | 844 | |
| 38 (-22) | 842 | |
| 39 (+24) | 840 | |
| 40 (-21) | 838 | |
| 41 (+25) | 837 | |
| 42 (+26) | 836 | |
| 43 (+30) | 834 | |
| 44 (+30) | 834 | |
| 45 (-24) | 834 | |
| 46 (-24) | 833 | |
| 47 (-16) | 832 | |
| 48 (+40) | 831 | |
| 49 (+41) | 831 | |
| 50 (+32) | 830 |
Horizontal Scroll