| # | Nickname | Pts Points |
|---|---|---|
| 51 (+104) | 472 | |
| 52 (-42) | 471 | |
| 53 (-27) | 471 | |
| 54 (-11) | 470 | |
| 55 (+25) | 470 | |
| 56 (+15) | 470 | |
| 57 (-29) | 470 | |
| 58 (-13) | 470 | |
| 59 (+16) | 469 | |
| 60 (+12) | 468 | |
| 61 (+16) | 468 | |
| 62 (+2) | 466 | |
| 63 (+66) | 466 | |
| 64 (+109) | 466 | |
| 65 (-29) | 466 | |
| 66 (+29) | 466 | |
| 67 (-5) | 466 | |
| 68 (+33) | 465 | |
| 69 (-3) | 464 | |
| 70 (+32) | 463 | |
| 71 (-22) | 462 | |
| 72 (-5) | 461 | |
| 73 (+31) | 460 | |
| 74 (+25) | 460 | |
| 75 (-31) | 460 | |
| 76 (-6) | 460 | |
| 77 (+85) | 459 | |
| 78 (-4) | 458 | |
| 79 (+9) | 457 | |
| 80 (-33) | 457 | |
| 81 (-2) | 457 | |
| 82 (+88) | 457 | |
| 83 (+17) | 456 | |
| 84 (+47) | 455 | |
| 85 (-58) | 455 | |
| 86 (+89) | 454 | |
| 87 (-3) | 454 | |
| 88 (+57) | 454 | |
| 89 (-60) | 454 | |
| 90 (+149) | 454 | |
| 91 (+97) | 453 | |
| 92 (+26) | 453 | |
| 93 (-3) | 453 | |
| 94 (-9) | 453 | |
| 95 (+52) | 453 | |
| 96 (-43) | 453 | |
| 97 (-57) | 452 | |
| 98 (-44) | 452 | |
| 99 (-44) | 452 | |
| 100 (+96) | 452 |
Horizontal Scroll